Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 3 Baths 1,659 SqFt$1,260,000Active
- 1/22 221 Bed 1 Bath 657 SqFt$698,000Active
- 1/19 192 Beds 3 Baths 1,499 SqFt$1,150,000Active
- 1/13 135 Beds 6 Baths 4,782 SqFt$11,500Active
- 1/48 482 Beds 2 Baths 1,240 SqFt$5,000Active
- 1/66 666 Beds 5 Baths 3,203 SqFt$1,500Active
- 1/70 704 Beds 5 Baths 3,804 SqFt$3,900,000Active
- 1/27 274 Beds 4 Baths 2,295 SqFt$5,500Active
- 1/58 583 Beds 3 Baths 2,265 SqFt$2,080,000Active
- 1/50 503 Beds 4 Baths 1,749 SqFt$1,399,000Pending
- 1/13 134 Beds 4 Baths 2,826 SqFt$5,650Active
- 1/20 203 Beds 3 Baths 2,780 SqFt$5,600Active
- 1/30 305 Beds 6 Baths 3,250 SqFt$7,900Active
- 3D2 Beds 3 Baths 1,254 SqFt$1,095,000Active Under Contract
- 1/33 333 Beds 3 Baths 1,976 SqFt$1,409,990Pending
- 1/74 744 Beds 4 Baths 2,452 SqFt$1,950,000Active Under Contract
- 1/12 123 Beds 4 Baths 2,075 SqFt$4,750Active
- 1/44 443 Beds 3 Baths 2,375 SqFt$6,000Pending
- 1/26 263 Beds 3 Baths 2,486 SqFt$5,800Active
- 3D4 Beds 5 Baths 3,564 SqFt$3,759,000Price Dropped by $40K
58 Sagan, Irvine, CA 92618
Listed by Sarah Park of Coldwell Banker Platinum Prop.
Single Family Home
- 1/66 664 Beds 3 Baths 2,054 SqFt$1,460,000Active
- 1/48 483 Beds 3 Baths 2,028 SqFt$7,200Active
- 1/22 224 Beds 3 Baths 1,977 SqFt$5,400Active
- 1/75 753 Beds 4 Baths 2,669 SqFt$2,350,000Price Dropped by $100K