Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 5 Baths 2,839 SqFt$1,789,990Active
- 1/34 344 Beds 4 Baths 2,669 SqFt$5,950Active
- 1/33 334 Beds 4 Baths 2,731 SqFt$1,809,990Active
- 1/37 374 Beds 4 Baths 2,236 SqFt$1,674,990Active
- 1/48 483 Beds 4 Baths 2,279 SqFt$1,720,000Pending
- 1/17 175 Beds 5 Baths 3,466 SqFt$6,950Active
- 1/43 434 Beds 5 Baths 3,326 SqFt$2,154,990Price Dropped by $30K
- 1/33 334 Beds 5 Baths 2,566 SqFt$1,599,990Price Dropped by $20K
- 1/33 333 Beds 3 Baths 1,750 SqFt$1,359,990Active
- 1/47 474 Beds 3 Baths 2,982 SqFt$1,988,000Active
- 1/20 205 Beds 5 Baths 3,466 SqFt$7,000Active
- 1/25 253 Beds 3 Baths 1,821 SqFt$1,199,900Active
- 1/17 173 Beds 3 Baths 1,917 SqFt$4,500Active
- 1/16 164 Beds 4 Baths 2,955 SqFt$6,650Active
- 1/35 354 Beds 3 Baths 2,656 SqFt$6,200Active
- 1/34 344 Beds 4 Baths 2,955 SqFt$2,080,000Active
- 1/28 283 Beds 2 Baths 1,611 SqFt$1,279,990Active
- 1/70 704 Beds 5 Baths 3,203 SqFt$7,000Active
- 1/57 574 Beds 3 Baths 2,164 SqFt$1,699,000Pending
- 1/26 263 Beds 3 Baths 2,038 SqFt$4,400Pending
- 1/35 354 Beds 6 Baths 3,000 SqFt$7,800Active
228 Zawn, Irvine, CA 92618
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/36 363 Beds 3 Baths 1,971 SqFt$1,550,000Active Under Contract
- 1/52 525 Beds 7 Baths 4,605 SqFt$4,880,000Active
131 Drama, Irvine, CA 92618
Listed by James Min of Signature One Realty Group, Inc
Single Family Home
- 3D4 Beds 4 Baths 2,778 SqFt$2,249,000Active